Sec 29 (Values in PPM) |
Year | Before Diwali | Diwali Day |
2010 | 29 | 31 |
2011 | 25 | 25 |
2012 | 28 | 36 |
2013 | 19 | 33 |
2014 | 30 | 27 |
Sec 22 (Values in PPM) |
Year | Before Diwali | Diwali Day |
2010 | 24 | 23 |
2011 | 13 | 11 |
2012 | 28 | 32 |
2013 | 20 | 32 |
2014 | 29 | 20 |
Sec 17 (Values in PPM) |
Year | Before Diwali | Diwali Day |
2012 | 29 | 35 |
2013 | 17 | 27 |
2014 | 19 | 31 |

NOx is well within permissible limits in Chandigarh. Though the level of pollutants rises during Diwali festival but still it is well below permissible limits. The applicable permissible limit, for 24 hours’ average, is 80 µg/ m3 for Nox.